In this interface you can find aggregate buying and selling volumes of the institutional bodies (pension / insurance / provident funds) and mutual funds (excluding ETFs) in all securities traded on the TASE – in NIS and security units.
Parameters
Parameter | Required | Description |
---|
Accept-language | Yes | Hebrew/English |
Year | Yes | Year |
Month | Yes | Month |
Day | Yes | Day |
SecurityId | No | Security number |
ClientTypeId | No | Client type – institutional or mutual fund M – Mutual Fund F – Pension Fund/Insurance company |
Description of data fields
Field Name | Field Description |
---|
clientTypeId | Client type – institutional or mutual fund M – Mutual Fund F – Pension Fund/Insurance company |
securityId | Security number |
tradeDate | Transaction date (yyyy-MM-dd) |
turnoverBuy | Buying volume - NIS |
turnoverSell | Selling volume - NIS |
volumeBuyNIS | Buying volume - Units |
volumeSellNIS | Selling volume - Units |
In this interface you can find aggregate buying and selling volumes of the institutional bodies (pension / insurance / provident funds) and mutual funds (excluding ETFs) in all securities traded on the TASE – in NIS and security units.
Parameters
Parameter | Required | Description |
---|
Accept-language | Yes | Hebrew/English |
Year | Yes | Year |
Month | Yes | Month |
Day | Yes | Day |
SecurityId | No | Security number |
ClientTypeId | No | Client type – institutional or mutual fund M – Mutual Fund F – Pension Fund/Insurance company |
Description of data fields
Field Name | Field Description |
---|
clientTypeId | Client type – institutional or mutual fund M – Mutual Fund F – Pension Fund/Insurance company |
securityId | Security number |
tradeDate | Transaction date (yyyy-MM-dd) |
turnoverBuy | Buying volume - NIS |
turnoverSell | Selling volume - NIS |
volumeBuyNIS | Buying volume - Units |
volumeSellNIS | Selling volume - Units |