Price List
The payment plan is monthly
- Prices in ILS for Israeli residents and include VAT
- USD prices without VAT and for residents outside of Israel Only
This product presents short sales balances for all securities traded on the Tel Aviv Stock Exchange. The product is updated once a week at the end of the trading day on Thursday and the data is published on Monday. The product also includes historical data on short sales balances and comparison metrics between the the short sale balance and daily turnover and market cap.
Disclaimer
The data regarding short sales is obtained from TASE members. The data is not reviewed or audited by the TASE and is presented as submitted to the TASE by the members. The TASE does not guarantee that the data includes the short sales balances of all TASE members. In addition, the TASE does not guarantee that the data will always be up-to-date and will reflect all the data and fluctuation of short sales. The TASE is not responsible for any defect, error, error or inaccuracy, insofar as they appear in the presented data.
Sign Up Today
Sign Up Today
Advantages and features
The product allows websites, local and international data vendors, researchers, trading rooms and more to keep track of short sales balances for all securities traded on the TASE.
The product is specifically designed for:
- Data vendors
- Financial sites
- Researchers
- Trading rooms
API Interfaces
The following interfaces can be found in the product:
This interface presents short sales balances for all securities traded on the TASE
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This interface presents short sales balances for all securities traded on the TASE
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This interface presents historical short sales balances for all securities traded on the Tel Aviv Stock Exchange
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
year | Year | Yes |
month | Month | Yes |
day | Day | Yes |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This interface presents historical short sales balances for all securities traded on the Tel Aviv Stock Exchange
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
year | Year | Yes |
month | Month | Yes |
day | Day | Yes |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |