FAQs
In this product you can find short sales balances of all securities
This product presents short sales balances in the preceding week for all securities traded on the TASE. The product is updated once a week at the end of the trading day on Thursday and the data is published on Monday.
This product is for:
– Data vendors
– Financial websites
– Researchers
– Trading rooms
This interface presents short sales balances for all securities traded on the TASE
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This interface presents short sales balances for all securities traded on the TASE
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This interface presents historical short sales balances for all securities traded on the Tel Aviv Stock Exchange
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
year | Year | Yes |
month | Month | Yes |
day | Day | Yes |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This interface presents historical short sales balances for all securities traded on the Tel Aviv Stock Exchange
Field | Description | Required |
---|---|---|
Accept-language | Hebrew/English | Yes |
securityId | Security No. | No |
isin | International Securities Identification Number | No |
year | Year | Yes |
month | Month | Yes |
day | Day | Yes |
Output | |
---|---|
Field Name | Field Description |
securityId | Security No. |
securityName | Security Name |
previousBalance | Balance at the beginning of the week in units |
shortBalanceNumberOfSecurities | Balance at the end of the week in units |
shortBalanceNis | Monetary value of the balance at the end of the week (in thousands of NIS) |
SIR | Short Interest Ratio |
lastRate | Closing price last trading day of the week |
isin | International Securities Identification Number |
shortSales | Total sales in the past trading week |
repurchase | Total repurchase actions in the past trading week |
change | The difference between purchases and sales in units |
lastTradingDateForReporting | Last date to be reported (yyyy/MM/dd) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.