FAQs
Lists of Mutual funds traded in Tel Aviv Stock Exchange , which is arranged by the fund’s name, type and more details.
There is historically data to this product.
This product provides information on the creation and redemption prices of mutual funds cleared on the TASE. The information includes end-of-day data and historical data.
This product is for:
– Financial websites
– Mutual fund operators
– Data vendors
In this interface you can find information about the open funds that are cleared on the Tel Aviv Stock Exchange (including creation and redemption rates)
Name | Description |
---|---|
purchasePrice | Purchase Price |
redemptionPrice | Redemption Price |
ratesAsOf | Rates as of |
mutualFundId | Mutual fund number |
fundName | Mutual fund name |
fundLongName | Mutual fund long name |
assetValueNIS | Asset Value (NIS) |
assetValueAsOF | Correctness of asset value yyyy/MM/dd |
classificationMajor | Classification Major |
classificationMain | Classification Main |
classificationSecondary | Classification Secondary |
exposureProfileDescriptionStocks | Exposure profile description to stocks |
exposureProfileDescription | Exposure profile description to |
Currencies | Currencies |
taxStatus | Tax Status |
features | Features |
trustee | Trustee |
manager | Manager |
distributionCommission | Distribution Commission |
trusteeFee | Trustee Fee (%) |
managementFee | Management Fee (%) |
standardDeviation | Standard Deviation (26 weeks) |
paymentPolicy | Payment Policy |
changeFromPreviousDay | Change from Previous Day (%) |
ISIN | International Security Identification Number |
mutualFundType | Mutual fund type |
underlyingAsset | Underlying Asset |
theWeightOfTheIndexInTheReferenceAsset | The weight of the index in the reference asset |
dedicatedTimeOnSunday | Dedicated time on Sunday (day/ hh:hh) |
dedicatedTimeOther | Dedicated time on Monday until Thursday (day/ hh:hh) |
In this interface you can find information about the open funds that are cleared on the Tel Aviv Stock Exchange (including creation and redemption rates)
Name | Description |
---|---|
purchasePrice | Purchase Price |
redemptionPrice | Redemption Price |
ratesAsOf | Rates as of |
mutualFundId | Mutual fund number |
fundName | Mutual fund name |
fundLongName | Mutual fund long name |
assetValueNIS | Asset Value (NIS) |
assetValueAsOF | Correctness of asset value yyyy/MM/dd |
classificationMajor | Classification Major |
classificationMain | Classification Main |
classificationSecondary | Classification Secondary |
exposureProfileDescriptionStocks | Exposure profile description to stocks |
exposureProfileDescription | Exposure profile description to |
Currencies | Currencies |
taxStatus | Tax Status |
features | Features |
trustee | Trustee |
manager | Manager |
distributionCommission | Distribution Commission |
trusteeFee | Trustee Fee (%) |
managementFee | Management Fee (%) |
standardDeviation | Standard Deviation (26 weeks) |
paymentPolicy | Payment Policy |
changeFromPreviousDay | Change from Previous Day (%) |
ISIN | International Security Identification Number |
mutualFundType | Mutual fund type |
underlyingAsset | Underlying Asset |
theWeightOfTheIndexInTheReferenceAsset | The weight of the index in the reference asset |
dedicatedTimeOnSunday | Dedicated time on Sunday (day/ hh:hh) |
dedicatedTimeOther | Dedicated time on Monday until Thursday (day/ hh:hh) |
In this interface you can find general information about foreign funds traded on the Tel Aviv Stock Exchange
Name | Description |
---|---|
securityId | Security number |
underlyingAsset | Underlying Asset |
manager | Manager |
actsInAccordanceWithTheLaw | Acts in accordance with the law |
prospectus | Prospectus (file) |
theStockExchangeOnWhichTheFundUnitsAreTraded | The stock exchange on which the fund units are traded |
classificationMajor | Classification Major |
classificationMain | Classification Main |
classificationSecondary | Classification Secondary |
currency | The currency in which the fund units are denominated |
In this interface you can find general information about foreign funds traded on the Tel Aviv Stock Exchange
Name | Description |
---|---|
securityId | Security number |
underlyingAsset | Underlying Asset |
manager | Manager |
actsInAccordanceWithTheLaw | Acts in accordance with the law |
prospectus | Prospectus (file) |
theStockExchangeOnWhichTheFundUnitsAreTraded | The stock exchange on which the fund units are traded |
classificationMajor | Classification Major |
classificationMain | Classification Main |
classificationSecondary | Classification Secondary |
currency | The currency in which the fund units are denominated |
name | Description |
---|---|
securityId | Security number |
isin | International Security Identification Number |
fundName | Fund name |
fundLongName | Fund Long name |
manager | Manager |
underlyingAsset | Underlying Asset |
exposureProfileDescriptionStocks | Exposure profile description to stocks |
exposureProfileDescription | Exposure profile description to |
Currencies | Currencies |
trustee | Trustee |
classificationMajor | Classification Major |
classificationMain | Classification Main |
classificationSecondary | Classification Secondary |
taxStatus | Tax Status |
features | Features |
trusteeFee | Trustee Fee (%) |
distributionCommission | Distribution Commission |
paymentPolicy | Payment Policy |
variableManagementFee | Variable management fee (%) |
managementFee | Management Fee (%) |
dedicatedTimeOnSunday | Dedicated time on Sunday (day/ hh:hh) |
dedicatedTimeOther | Dedicated time on Monday until Thursday (day/ hh:hh) |
purchasePrice | Purchase Price |
redemptionPrice | Redemption Price |
unitValue | Unit Value |
ratesAsOf | Rates as of |
name | Description |
---|---|
securityId | Security number |
isin | International Security Identification Number |
fundName | Fund name |
fundLongName | Fund Long name |
manager | Manager |
underlyingAsset | Underlying Asset |
exposureProfileDescriptionStocks | Exposure profile description to stocks |
exposureProfileDescription | Exposure profile description to |
Currencies | Currencies |
trustee | Trustee |
classificationMajor | Classification Major |
classificationMain | Classification Main |
classificationSecondary | Classification Secondary |
taxStatus | Tax Status |
features | Features |
trusteeFee | Trustee Fee (%) |
distributionCommission | Distribution Commission |
paymentPolicy | Payment Policy |
variableManagementFee | Variable management fee (%) |
managementFee | Management Fee (%) |
dedicatedTimeOnSunday | Dedicated time on Sunday (day/ hh:hh) |
dedicatedTimeOther | Dedicated time on Monday until Thursday (day/ hh:hh) |
purchasePrice | Purchase Price |
redemptionPrice | Redemption Price |
unitValue | Unit Value |
ratesAsOf | Rates as of |
In this interface you can find general information about foreign funds traded on the Tel Aviv Stock Exchange
name | Description |
---|---|
mutualFundId | Mutual fund number |
date | yyyy/MM/dd date |
purchasePrice | Purchase Price |
redemptionPrice | Redemption Price |
managementFee | Management Fee (%) |
trusteeFee | Trustee Fee (%) |
distributionCommission | Distribution Commission |
assetValueNIS Millions | Asset Value (NIS millions) |
In this interface you can find general information about foreign funds traded on the Tel Aviv Stock Exchange
name | Description |
---|---|
mutualFundId | Mutual fund number |
date | yyyy/MM/dd date |
purchasePrice | Purchase Price |
redemptionPrice | Redemption Price |
managementFee | Management Fee (%) |
trusteeFee | Trustee Fee (%) |
distributionCommission | Distribution Commission |
assetValueNIS Millions | Asset Value (NIS millions) |
Lists of Mutual funds traded in Tel Aviv Stock Exchange , which is arranged by the fund’s name, type and more details.
There is historically data to this product.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.