FAQs
Daily high/low, adjusted price, opening price, closing price.
This product enables access to end-of-day data for all of the securities traded on TASE.
The product provides daily and historical data for all of the securities on TASE, as follows:
Daily high/low, adjusted price, opening price, closing price and daily yields.
The product is designed for:
– Financial institutions and financial websites
– Capital market analysts
– Hedge funds
– Academic institutions – research
Field Name | Field Description |
---|---|
ISIN | International Security Identification Number |
basePrice | Security base price (NIS 0.01) |
capitalListedforTrading | Capital listed for trading |
change | Change (%) |
changeNis | Change (NIS 0.01) |
closingPrice | Security closing price (NIS 0.01) |
high | High security trading rate (NIS 0.01) |
indexOpeningPrice | שער הפתיחה של המדד (מוצג ביחידות של אגורה) |
low | Low security trading rate (NIS 0.01) |
marketCap | Market capitalization (NIS thousands) |
minimumAmountForContinuousTradingPhase | Minimum order size |
securityID | Security ID number |
openingPrice | Security opening price (NIS 0.01) |
symbol | Security symbol |
Turnover | Turnover (NIS) |
volume | Volume (units) |
transactionsNumber | Security transaction numbers |
Field Name | Field Description |
---|---|
ISIN | International Security Identification Number |
basePrice | Security base price (NIS 0.01) |
capitalListedforTrading | Capital listed for trading |
change | Change (%) |
changeNis | Change (NIS 0.01) |
closingPrice | Security closing price (NIS 0.01) |
high | High security trading rate (NIS 0.01) |
indexOpeningPrice | שער הפתיחה של המדד (מוצג ביחידות של אגורה) |
low | Low security trading rate (NIS 0.01) |
marketCap | Market capitalization (NIS thousands) |
minimumAmountForContinuousTradingPhase | Minimum order size |
securityID | Security ID number |
openingPrice | Security opening price (NIS 0.01) |
symbol | Security symbol |
Turnover | Turnover (NIS) |
volume | Volume (units) |
transactionsNumber | Security transaction numbers |
פרמטר | נדרש | תיאור |
---|---|---|
Accept-language | Yes | Hebrew/English |
SecurityID | No | Security ID number |
Year | Yes | Year |
Month | Yes | Month |
Day | Yes | Day |
פרמטר | נדרש | תיאור |
---|---|---|
Accept-language | Yes | Hebrew/English |
SecurityID | No | Security ID number |
Year | Yes | Year |
Month | Yes | Month |
Day | Yes | Day |
Daily high/low, adjusted price, opening price, closing price.
For additional information about TASE’s API products, contact TASE data team.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.