In this interface you can find end-of-day prices and trading data on all securities traded on the TASE, for a specific security for the end of the trading day as well as historical data.
Parameters
Parameter | Required | Description |
---|
Accept-language | Yes | Hebrew/English |
SecurityID | No | Security ID number |
Year | Yes | Month |
Month | Yes | Month |
Day | Yes | Day |
Data Field Descriptions
Field Name | Field Description |
---|
ISIN | International Security Identification Number |
basePrice | Security base price (NIS 0.01) |
capitalListedforTrading | Capital listed for trading |
change | Change (%) |
changeNis | Change (NIS 0.01) |
closingPrice | Security closing price (NIS 0.01) |
high | High security trading rate (NIS 0.01) |
low | Low security trading rate (NIS 0.01) |
marketCap | Market capitalization (NIS thousands) |
minimumAmountForContinuousTradingPhase | Minimum order size |
securityID | Security ID number |
openingPrice | Security opening price (NIS 0.01) |
symbol | Security symbol |
Turnover | Turnover (NIS) |
volume | Volume (units) |
transactionsNumber | Security transaction numbers |
In this interface you can find end-of-day prices and trading data on all securities traded on the TASE, for a specific security for the end of the trading day as well as historical data.
Parameters
Parameter | Required | Description |
---|
Accept-language | Yes | Hebrew/English |
SecurityID | No | Security ID number |
Year | Yes | Month |
Month | Yes | Month |
Day | Yes | Day |
Data Field Descriptions
Field Name | Field Description |
---|
ISIN | International Security Identification Number |
basePrice | Security base price (NIS 0.01) |
capitalListedforTrading | Capital listed for trading |
change | Change (%) |
changeNis | Change (NIS 0.01) |
closingPrice | Security closing price (NIS 0.01) |
high | High security trading rate (NIS 0.01) |
low | Low security trading rate (NIS 0.01) |
marketCap | Market capitalization (NIS thousands) |
minimumAmountForContinuousTradingPhase | Minimum order size |
securityID | Security ID number |
openingPrice | Security opening price (NIS 0.01) |
symbol | Security symbol |
Turnover | Turnover (NIS) |
volume | Volume (units) |
transactionsNumber | Security transaction numbers |